Spesifikasi dan Harga Nokia Lumia 820
Spesifikasi dan harga Nokia Lumia 820 – Nokia Lumia 820 adalah smartphone 4G yang berjalan pada sistem operasi Microsoft Windows Phone 8 dan didukung oleh prosesor 1,5 GHz dual-core Qualcomm Snapdragon S4. Nokia Lumia 820 Memiliki fitur 4.3-inci AMOLED kapasitif touch screen dengan Nokia Clear Black, kamera belakang 8MP dengan Carl Zeiss Tessar, dual LED flash, Auto fokus dan maksimal F/2.2 aperture, kamera VGA depan untuk panggilan video, 1GB RAM, 8GB memori internal -mendukung hingga 32 GB dengan kartu ekspansi micro SD.
Spesifikasi Nokia Lumia 820 lainnya adalah Wireless charging, Nokia Maps, GPS dengan dukungan A-GPS dan GLONASS, integrasi SNS, HTML 5 browser, EDGE, USB, Bluetooth, W-Lan dan konektivitas NFC.
Nokia Lumia 820 dilengkapi dengan BP-5T Li-Ion 1.650 mAh baterai dan mampu bertahan selama 330 jam waktu siaga, 14 jam waktu bicara, 55 jam waktu pemutaran musik, 5 jam waktu pemutaran video dan 6 jam W-Lan Browsing. Nokia Lumia 820 Smartphone diumumkan pada 5 September 5 2012 bersama dengan saudaranya Lumia 920 di sebuah acara di New York 2012.
Nokia Lumia 820 tersedia dalam beberapa pilihan warna antara lain Grey, Hitam, Kuning, Merah, Violet, Biru dan Putih.
Keunggulan Ponsel Nokia Lumia 820:
Sistem Operasi Windows 8; 1,5 GHz dual-core Snapdragon S4 Qualicomm prosesor; 4,3 AMOLED Capacitive Touch Screen dengan tampilan Nokia Clear Black; Wireless Charging; Removable Back Shell; 8 Megapixel Kamera dengan lensa Carl Zeiss Tessar, dual LED Flash, Auto Focus dan Geo –Tagging; 4G, 3G, Wi-Fi & GPS dengan dukungan A-GPS; 1 GB RAM dan 8 GB memori internal; kartu slot Micro SD; Radio Mix; Nokia Maps; Accelerometer 3D, Ambient Light, Proximity dan Sensor Magnetometer.
Kekurangan Ponsel Nokia Lumia 820:
Tidak ada TV-Out; Kamera depan VGA; tidak ada dukungan Flash untuk Browser; hanya mendukung Micro SIM Card.
Spesifikasi dan harga Nokia Lumia 820:
General: | |
Operating System | Windows Phone 8 |
Processor | 1.5 GHz dual-core Qualcomm Snapdragon S4 processor |
GPU | Adreno 225 |
SIM | Micro SIM only |
Form Factor | Mono Block |
Operating Band GSM | GSM 850 / 900 / 1800 / 1900 |
Operating Band HSDPA (3G) | HSDPA 850 / 900 / 1900 / 2100 |
Operating Band LTE (4G) | LTE 800 / 900 / 1800 / 2600 / 2100 |
Display & Dimensions: | |
Display Size | 4.3″ |
Display Technology | AMOLED Capacitive Touch Screen / Clear Black Display |
Display Features | Polarization Filter / Light Time-Out / RGB Stripe -Sunlight Readability Enhancements / Color Boosting -Super Sensitive Touch / Ambient Light Detector |
Screen | 480 x 800 px |
Phone Height | 123.8 mm |
Phone Width | 68.5 mm |
Weight | 160 g |
Thickness | 9.9 mm |
Battery: | |
Battery | BP-5T Li-Ion 1650 mAh |
2G Talktime | 14 Hours |
2G Standby Time | 330 Hours |
3G Talktime | 8 Hours |
3G Standby Time | 330 Hours |
Music Playback Time | 55 Hours |
Video Playback Time | 5.0 Hours |
W-Lan Browsing Time | 6.0 Hours |
Memory: | |
RAM | 1 GB |
Internal Memory | 8 GB and 7GB in Skydrive |
Expandable Memory | 32GB |
Memory Card Slot | Yes |
Photo Camera: | |
Sensor Size | 8 Megapixel |
Resolution | 3264 x 2448 px |
Zoom | 4x |
Features | Auto and Manual Exposure / Auto and Manual White Balance-Carl Zeiss Tessar Lens / Continuous Auto Focus -Dual-LED Flash / Geotagging / Lenses Applications -Still Image Editor / Touch Focus |
Format | JPEG / Exif |
Secondary Camera | Yes |
Resolution | 640 x 480 px |
Video Camera: | |
Resolution | 1920 x 1080 px |
Zoom | 4x |
Frame Rate | 30 Per Second |
Features | Video Player / Recorder / Stabilization / Streaming / Call |
Format | MPEG-4 / 3GPP H.263 / H.264 / AVC |
Secondary Camera | Yes |
Frame Rate | 30 Per Second |
Connectivity: | |
Wireless Connectivity | Bluetooth / W-Lan / NFC / QI Wireless Charging |
Connectors | Micro USB Connector / 3.5 mm Nokia AV Connector |
USB Connectivity | Yes / microUSB / V2.0 High Speed |
GPRS | Yes / Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
Wi-Fi | Yes / Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
EDGE | Yes / Class 12 |
Bluetooth | Yes / V3.1 with A2DP, EDR |
NFC | Yes |
Wi-Fi & Network Positioning | Yes |
Entertainment: | |
Ringtones | Yes |
Music Player | Yes |
MP3 Ringtones | Yes |
Radio | Mix Radio |
Audio Recording | Yes |
Video Recording | Yes |
Games | Yes |
Graphic Formats | BMP / EXIF / GIF87a / GIF89a / JPEG / PNG / TIFF / WBMP / WMF |
Music Format | 3G2 / AAC / AAC LC / AMR-NB / AMR-WB / HE-AAC v1HE-AAC v2 / M4A / MP3 / MP4 / WAV / WMA 10 Pro / WMA 9 |
Internet: | |
Browser | Internet Explorer 10 |
Features | CSS 3 / Hardware Graphics AccelerationHTML 4.1 / HTML5 / XHTML / XML |
Messaging & Call Features: | |
Instant Messaging | Yes |
Messaging | SMS / MMS / Email / Push Email |
Features | Multiple SMS Deletion / HTML Email / Email Attachments-Viewing and Editing of Email attachments -Email with Filtering / Multiple Simultaneous Email Accounts -Text to Speech message reader / Linking Multiple Inboxes to one |
Email Solutions | Yahoo! Mail / Windows Live / Hot Mail / Outlook.com-IBM Lotus Traveller / Gmail / Office 365 -Mail for Exchange / Nokia Email -IMAP4 / POP3 / SMTP Supported Email Protocols |
Call Features | Conference call / Voice Dialling / Voice Email-Voice Recording / Voice Commands -Integrated Handsfree Speaker |
Other Features: | |
Vibration | Yes |
Themes | Yes |
Wall Papers | Yes |
GPS | Yes / A-GPS support and GLONASS |
Navigation | Nokia Maps / Nokia City Lens / Offline Maps-Turn-by-Turn Voice guided Navigation -Nokia Drive Route Optimization / Nokia Transport |
Speaker | Yes |
Micro Phone | Yes / 2 microphones / Multimicrophone Noise Cancellation |
Social Networking Service(SNS) | Facebook / Twitter / LinkedIn / Windows Live Messenger |
Nokia Contact Transfer | Yes |
Stop Watch | Yes |
Voice Memo | Yes |
Predictive Text Input | Yes |
Organizer | Yes |
Security | Secure Device Start-Up / PIN Code / Device Passcode-Lost Device Tracking / Anti-Phishing Protection |
Document Viewer | Excel / OneNote / PDF / Powerpoint / Word |
Sensors | 3D Accelerometer / Ambient Light / Proximity / Magnetometer |
Dedicated Keys | Camera / Power / Volume / Search- Back / Windows Start Key |
- Harga Nokia Lumia 820 di Eropa – EUR 499
- Harga Nokia Lumia 820 di Russia – 19,990 RUB
- Harga Nokia Lumia 820 di USA – $645
- Harga Nokia Lumia 820 di Indonesia – Rp. 6,300,000,-
Anda baru saja membaca artikel yang berkategori TEKNOLOGI
dengan judul Spesifikasi Lengkap dan Harga Nokia Lumia 820. Anda bisa bookmark halaman ini dengan URL https://botholandz.blogspot.com/2013/03/spesifikasi-lengkap-dan-harga-nokia.html. Terima kasih!
Ditulis oleh:
Unknown - Senin, 11 Maret 2013
Belum ada komentar untuk "Spesifikasi Lengkap dan Harga Nokia Lumia 820"
Posting Komentar